Description
Briot Couture
Briot Couture: a highly intuitive lens finishing system suitable for any optical store. Briot Couture includes the world’ first virtual 3D lens rendering technology to simplify the finishing process for all opticians.
- Curved frame 3D tracing – 3D model of frames for precision and creativity with Briot.
- Preselect base curve – Briot Couture 3D visualization simplifies base curve selection, enhancing precision.
- Precise fittings – TrueFit® technology for natural lens fit and aesthetic quality.
Model Comparison
| Briot Couture
|
Briot Attitude 3
|
Briot Attitude Evolution
|
Briot Evolution
|
Briot Emotion 3
|
Briot Perception 3
|
|
| Controlled advanced anti-slippage cycle | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Safety bevel | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Grooving | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Super-hydrophobic lens cycle | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Small eye sizes <21mm | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| High luster polish | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Gravitech tracing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Drilling | Variable 30° | Variable 30° | Variable 30° | Variable 30° | Fixed 10°* | Fixed 10°* |
| Mechanical tracing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| High volume edging | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Wrap frame processing | ✔️ | ✔️ | ✔️ | |||
| Wavefront lensometry | ✔️ | ✔️ | ✔️ | |||
| High speed | ✔️ | ✔️ | ✔️ | |||
| Torque management system (TMS) | ✔️ | ✔️ | ||||
| Chemistrie processing interface | ✔️ | ✔️ | ||||
| TruFit 3D lens simulation | ✔️ | |||||
| Shelf beveling | ✔️ | |||||
| Smart Design milling | ✔️ |







































Reviews
There are no reviews yet.