Description
Briot Evolution
Briot has developed the first optical tracing system capable of using just one reference point to recreate a flawless 3D shape in just 4 seconds. With our patented GraviTech® technology, users achieve perfect shape reproduction and sizing with results that are superior to mechanical tracers.
- Patented technology: parallax-free blocking – New tech for fast, precise blocking without parallax or reflection.
- Digital lens clock – Quick base-curve measurement for perfect finish.
- Intelligent shape smoothing – Accurate demo lens reconstruction with minimal effort…
Model Comparison
| Briot Couture
|
Briot Attitude 3
|
Briot Attitude Evolution
|
Briot Evolution
|
Briot Emotion 3
|
Briot Perception 3
|
|
| Controlled advanced anti-slippage cycle | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Safety bevel | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Grooving | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Super-hydrophobic lens cycle | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Small eye sizes <21mm | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| High luster polish | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Gravitech tracing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Drilling | Variable 30° | Variable 30° | Variable 30° | Variable 30° | Fixed 10°* | Fixed 10°* |
| Mechanical tracing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| High volume edging | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Wrap frame processing | ✔️ | ✔️ | ✔️ | |||
| Wavefront lensometry | ✔️ | ✔️ | ✔️ | |||
| High speed | ✔️ | ✔️ | ✔️ | |||
| Torque management system (TMS) | ✔️ | ✔️ | ||||
| Chemistrie processing interface | ✔️ | ✔️ | ||||
| TruFit 3D lens simulation | ✔️ | |||||
| Shelf beveling | ✔️ | |||||
| Smart Design milling | ✔️ |










































Reviews
There are no reviews yet.