Description
Weco E52
The Weco E52 edger combines all the necessary functionalities of today’s state of the art edger practice. Weco C4 centering device and Weco T6 tracer offer complete job preparation from shape capture, to centering and blocking with astonishing speed and precision. The Weco C4 is the perfect balance between accuracy and speed.
- High-curve program – Customizable bevel for high wrap frames. Fashionable and adaptable.
- Versatile applications – Versatile edging system with automatic bevel placement and programs.
- Supporting the workflow – Efficient workshop flow with intuitive user interface and barcode reader.
Model Comparison
| Briot Couture
|
Briot Attitude 3
|
Briot Attitude Evolution
|
Briot Evolution
|
Briot Emotion 3
|
Briot Perception 3
|
|
| Controlled advanced anti-slippage cycle | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Safety bevel | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Grooving | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Super-hydrophobic lens cycle | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Small eye sizes <21mm | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| High luster polish | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Gravitech tracing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Drilling | Variable 30° | Variable 30° | Variable 30° | Variable 30° | Fixed 10°* | Fixed 10°* |
| Mechanical tracing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| High volume edging | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Wrap frame processing | ✔️ | ✔️ | ✔️ | |||
| Wavefront lensometry | ✔️ | ✔️ | ✔️ | |||
| High speed | ✔️ | ✔️ | ✔️ | |||
| Torque management system (TMS) | ✔️ | ✔️ | ||||
| Chemistrie processing interface | ✔️ | ✔️ | ||||
| TruFit 3D lens simulation | ✔️ | |||||
| Shelf beveling | ✔️ | |||||
| Smart Design milling | ✔️ |








































Reviews
There are no reviews yet.